| AFTRA NON-BROADCAST & SAG INDUSTRIAL-EDUCATIONAL (+H&R or P&H 15.3%) | ||
| CATEGORY 1- Designed to train, inform, promote a product or perform PR function for limited audiences. Exhibited in classrooms, museums or other places without admission charge. Also closed circuit or satellite TV. | ||
| CATEGORY 2- Unrestricted exhibit to general public; point-of-purchase sales show; program given as premium or inducement to purchase. | ||
| RATES EFFECTIVE THRU APRIL 30, 2011 | ||
| Category 1 | Category 2 | |
| On-Camera | ||
| Day Performer 8 hrs | 471.00 | 586.00 |
| Half Day Performer 4 hrs | ||
| (Contact AFTRA/SAG for terms) | 306.50 | 380.50 |
| 3-Day Performer | 1185.50 | 1,461.50 |
| Weekly Performer, in studio, 5-day week | 1654.50 | 2,048.50 |
| Weekly Performer, on location, 6-day week | 1820.50 | 2,253.50 |
| Narrator/Spokesperson, 1st day | 857.00 | 1,015.00 |
| Ea additional day | 471.00 | 586.00 |
| Off-Camera | ||
| First hour in studio | 385.50 | 429.00 |
| Ea added 1/2 hr or less in studio | 112.50 | 112.50 |
| Partial script retakes, within 60 days, | ||
| 1/2 hr or less | 209.50 | 209.50 |
| Audio Programs | ||
| Project 3 Minutes or less | ||
| Principal Performer, 1/2 hr or less in studio | ||
| (If longer, see Off-Camera rate) | 230.50 | 254.00 |
| Non-Principal Performer | ||
| up to 2 roles 15 lines total, first hour | 173.50 | 192.50 |
| Ea added 1/2 hr or less in studio | 68.00 | 75.50 |
| Phonecasting & IVR | ||
| first hour, per client | 214.00 | N/A |
| ea added 1/2 hr or less per client | 107.00 | N/A |
| ADDITIONAL USES | ||
| PD Within 90 days | PD after 90 days | |
| Basic cable 3 yrs. use | fee + 15% | fee + 65% |
| Non-network, TV, all others | fee + 75% | fee+ 125% |
| Theatrical | fee + 100% | fee +150% |
| Foreign TV | fee + 25% | fee + 75% |
| Sale and or rental to industry | fee + 15% | fee + 25% |
| Integration and/or Customization | fee + 100% | fee + 100% |
| ALL ABOVE | fee + 200% | N/A |
| Video/DVD Sale to public | fee + 200% | fee + 200% |
| GOVT. Non-Network TV | ||
| Foreign TV and Theatrical | fee + 40% | N/A |
| INTERNET USE, ANY MATERIAL CONTACT AFTRA/SAG | ||
| AFTRA/SAG TELEVISION COMMERCIALS (+H&R or P&H 15.5%) | ||
| WILDSPOTS, 13 WEEK USE | RATES EFFECTIVE | THRU 3/31/12 |
| On Camera principal, 8 hr session | ||
| Session fee, incl. 1 unit | ||
| (no NY, LA or Chi) | $592.20 | |
| per unit, 2-25 | 20.27 | |
| per unit, 26+ | 7.52 | |
| Examples: DC only (6 units) | 693.55 | |
| Balto only (3 units) | 632.74 | |
| DC + Balto | 754.36 | |
| Phila (8 units) | 734.09 | |
| Table B: NY alone | 1163.80 | |
| Table C: Chi or LA alone | 1014.45 | |
| Table D: Any two major cities | 1601.60 | |
| Table E: NY + Chi + LA | 1931.85 | |
| Addl. units with B, C, and D | 7.52 | |
| With E | 7.71 | |
| Off-camera principal, 2 hr session | ||
| Session fee, incl. 1 unit | ||
| (no NY, LA or Chi) | 445.30 | |
| per unit, 2-25 | 13.87 | |
| per unit, 26+ | 5.90 | |
| Examples: DC only | 514.65 | |
| Balto only | 473.04 | |
| DC + Balto | 556.26 | |
| Phila | 542.39 | |
| Table B: NY alone | 822.20 | |
| Table C: Chi or LA alone | 715.45 | |
| Table D: Any two major cities | 1078.40 | |
| Table E: NY + Chi + LA | 1372.10 | |
| Addl units with B, C, and D | 5.90 | |
| With E | 6.04 | |
| PUBLIC SERVICE SPOTS (MULTI-MARKETS) | ||
| Session Fee | ||
| DEALER COMMERCIALS | CLASS A | CLASS B |
| On Camera, incl. NY | 2222.45 | 3,417.10 |
| On Camera, not incl. NY | 1965.50 | 2,948.30 |
| Off Camera, incl. NY | 1547.95 | 2,325.25 |
| Off Camera, not incl. NY | 1419.55 | 2,126.05 |
| NON-AIR DEMO | ||
| On Camera | 444.20 | |
| Off Camera | 222.65 | |
| LOCAL TAG RATE | On Camera | Off Camera |
| 2-25 | 174.75 | 132.45 |
| 26-50 | 97.55 | 73.50 |
| 51 | 53.40 | 40.05 |
| CABLE TV | ||
| If a commercial runs only on cable, locally or on a network; or runs on broadcast & also cable, locally or network, contact the AFTRA/SAG office in advance for the correct fee. | ||
| AFTRA RADIO COMMERCIALS (+H&R 15.5%) | ||||
| ||||
| Session fee, incl. 1 unit | ||||
| (no NY, LA or Chi) | 262.85 | |||
| per unit, 2-25 | 3.86 | |||
| per unit, 26+ | 2.91 | |||
| Examples: DC only (6 units) | 282.15 | |||
| Balto only (3 units) | 270.57 | |||
| DC + Balto | 293.73 | |||
| Phila (8 units) | 289.87 | |||
| NY alone | 393.55 | |||
| Chi or LA alone | 356.95 | |||
| Any two major cities | 480.00 | |||
| NY + Chi + LA | 606.50 | |||
| Additional units with major cities | 2.91 | |||
| PUBLIC SERVICE (MULTI-MARKETS) | ||||
| One year use, actor, announcer | 594.65 | |||
| DEALER COMMERCIAL | ||||
| 6 mo. usage | 710.80 | |||
| DEMO SPOT | ||||
| (Not credited toward broadcast) | ||||
| 1 hr. session | 181.15 | |||
| each additional quarter hour | 45.30 | |||
| LOCAL TAG RATE | ||||
| (Changes caused by local geographical circumstances, fee only to announcer who records change) | 2-25 | 108.75 | ||
| 26-50 | 78.05 | |||
| 51+ | 42.60 | |||
| AD-LIB OR CREATIVE SESSION | ||||
| Minimum fee for first hour | 235.35 | |||
| Additional half hour units | 117.70 | |||
| RADIO/TV COMMERCIALS MULTI-UNIT CITIES | ||
| Atlanta | 6 | |
| Baltimore | 3 | |
| Birmingham | 2 | |
| Boston | 6 | |
| Charlotte | 3 | |
| Cincinnati | 2 | |
| Cleveland | 4 | |
| Columbus | 2 | |
| Dallas/Ft. Worth | 7 | |
| Denver | 4 | |
| Detroit | 5 | |
| Grand Rapids/Kalamazoo/B.Creek | 2 | |
| Greenville/Spartanburg/Ashville/Anderson | 2 | |
| Harrisburg/Lancaster/Lebanon/York | 2 | |
| Hartford/New Haven | 2 | |
| Houston | 6 | |
| Indianapolis | 3 | |
| Kansas City | 2 | |
| Las Vegas | 2 | |
| Mexico City (English only) | 43 | |
| Miami | 4 | |
| Milwaukee | 2 | |
| Minneapolis/St. Paul | 4 | |
| Montreal | 4 | |
| Nashville | 2 | |
| Norfolk/Portsmouth/Newport News | 2 | |
| Orlando/Daytona Beach | 4 | |
| Philadelphia. | 8 | |
| Phoenix . | 5 | |
| Pittsburgh | 3 | |
| Portland | 3 | |
| Puerto Rico (English only) | 3 | |
| Raleigh/Durham | 3 | |
| Sacramento/Stockton | 3 | |
| Salt Lake City | 2 | |
| San Antonio | 2 | |
| San Diego | 3 | |
| San Francisco | 7 | |
| Seattle/Tacoma | 5 | |
| St. Louis | 3 | |
| Tampa/St. Pete | 5 | |
| Toronto | 7 | |
| Vancouver | 3 | |
| Washington, DC | 6 | |
| West Palm/Ft. Pierce | 2 | |
| Spanish Language units may vary; call AFTRA/SAG |